
Company Type:Buyer Update Time:2025-06-15 Lebanon, All year 2017 Buyer Transaction record 1035 item
HScode 1017
Times 1035
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | TransAfrique Sal (Off-Shore) ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 1 770030 | ||
| Fax | - | ||
| Contact | Moustafa Skaff | ||
| Position | Chairman | ||
-
1017HS Code
-
1035Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281820 | - | - | - | ||
| 2017 | 281610 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 282611 | - | - | - | ||
| 2017 | 282619 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail